|
Farfar: Sirocco Sweet But Wicked Dwelling | ||
| Far: Dakkon Freuhartang | |||
| Farmor: Eliante z Teramonu | |||
| Stamtavla | |||
|
Morfar: Ever Clever Winning Smile | ||
| Mor: Iokaste Laia Avokaduh | |||
| Mormor: Dance with me Avokaduh | |||
3x CACIB Nitra (SK)
14.6. exc.1CAC
15.6. exc.1CAC
16.6. exc.1 CAC.CACIB,DERBY WINNER
24.8. NDS RYBNIK EXC.1CAC
25.8. IDS RYBNIK(PL) EXC1 CAC