|
Sire's sire: Olegro Katrin Never Stop | ||
| Sire: Olegro Katrin Noblesse | |||
| Sire's dam: Olegro Katrin Niagara | |||
| Pedigree | |||
|
Dam's sire: Sasquehanna (fci) Ekier | ||
| Dam: Zlato Dinastii Riva del Garda | |||
| Dam's dam: Devitsa Krasavitsa ot Volnogo Psa | |||
prcd-PRA - PCR genotype N/N (clear)
Primary Lense Luxation (PLL) - PCR Genotype: N/N
18.05.2013 Expert Perevezentseva - Best Baby
07.07.2013 Expert Krakovskaya - Best Puppy