|
Farfar: Olegro Katrin Never Stop | ||
| Far: Olegro Katrin Noblesse | |||
| Farmor: Olegro Katrin Niagara | |||
| Stamtavla | |||
|
Morfar: Sasquehanna (fci) Ekier | ||
| Mor: Zlato Dinastii Riva del Garda | |||
| Mormor: Devitsa Krasavitsa ot Volnogo Psa | |||
prcd-PRA - PCR genotype N/N (clear)
Primary Lense Luxation (PLL) - PCR Genotype: N/N
18.05.2013 Expert Perevezentseva - Best Baby
07.07.2013 Expert Krakovskaya - Best Puppy