|
Sire's sire: Kaylen's King Cake | ||
| Sire: Windsong's Take A Chance On Me | |||
| Sire's dam: Windsong's Chii Chocolate | |||
| Pedigree | |||
|
|
Dam's sire: CH Eleganza's The Mann in the Mirror | ||
| Dam: Sunval's Ultimate Vision At Jushae | |||
| Dam's dam: Kaylen's Backwoods Barbie | |||
Genetic Health Testing:
CDDY & IVDD= Normal
Degenerative Myelopathy= Normal
Neuronal Ceriod Lipofuscinosis MFSD8 (chinese crested type) = Normal
PLL= Normal
Progressive Retinal Atrophy-rcd3=Normal
Progressive Rod Cone Degeneration (prcd)-PRA = Normal