|
Sire's sire: moon harbour flashback | ||
| Sire: Little Dog Of Dream Heart Of Pirate | |||
| Sire's dam: Jewels Get Closer | |||
| Pedigree | |||
|
Dam's sire: Jade Noir von Shinbashi | ||
| Dam: Favourite Joy Authentic Style | |||
| Dam's dam: Be My Dog's Ohne Gleichen | |||
Laboklin
PLL N/N
prcd-PRA N/N
rcd3-PRA n/N
CMSD N/N
CDPA N/N
DM N/N
MH N/N
CLN7 N/N
Von-Willebrand Erkrankung N/N
B-Lokus bs/bs
D-Lokus D1+D2 N/N
E-Lokus N/N
Premium SNP DNA-Profil
Diversity Data
PL 0/0
Heart ultrasound 2025