|
Farfar: Razzmatazz Successful Way For Vivat Sunrise | ||
| Etter: Vivat Sanraiz Charming Boy | |||
| Farmor: Sasquehanna Emilda | |||
| Stamtavle | |||
|
Morfar: Razzmatazz Successful Way For Vivat Sunrise | ||
| Under: Sasquehanna Primawera | |||
| Mormor: Sasquehanna Perelka | |||
2xCACIB, 1xR.CACIB, 12xCAC, 1xR.CAC, 3xBOB, 5xDog,
2xCAC MD, 3xR.CAC MD
2xBest Puppy
3xBest Baby