| Sire's sire: Bryelis Celestial Angel von Queshian | |||
| Sire: Queshian Bare Necessities | |||
| Pedigree | |||
|
Dam's sire: Vanitonia Brace Yourself | ||
| Dam: Bryelis B'witched With Garnox | |||
| Dam's dam: Bryelis Wind In Her Hair | |||
PLL & PRA CLEAR
2015
LKA 2ND MPB - 1ST PB
2016
MANCHESTER 2ND PB
CRUFTS 3RD PB
BLACKPOOL 1ST JB
EAST OF ENGLAND 1ST JB
THREE COUNTIES 1ST JB & 4TH JB STAKES
CITY OF BIRMINGHAM 2ND JB
2017
MANCHESTER 1ST LB